Computational and Data-Enabled Science and Engineering
OpenU.S. National Science Foundation
Updated: Oct 30, 2025
Summary
The Computational and Data-enabled Science and Engineering (CDS&E) meta-program aims to facilitate significant scientific and engineering advancements through innovative computational and data-analysis methods. Eligibility is unrestricted, allowing a wide range of applicants to submit proposals. Interested parties should submit their proposals to the relevant "Related Programs" or Divisions according to the specified submission windows or deadlines, ensuring that their proposals align with the program's scientific scope.
Full Description
Description
| Directorate | Division and Program | Submission Window or Target Date |
|---|---|---|
| ENG | Division of Chemical, Bioengineering, Environmental, and Transport Systems | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
| ENG | Division of Civil, Mechanical and Manufacturing Innovation | September 01, 2024 - September 16, 2024 September 01- September 15, Annually Thereafter |
| MPS | Division of Chemistry - Chemical Catalysis (CAT), Chemical Mechanism, Function, and Properties (CMFP), Chemical Synthesis (SYN) | September 01, 2024 - September 30, 2024 September 01 - September 30, Annually Thereafter |
| MPS | Division of Materials Research | October 15, 2024 October 15, Annually Thereafter |
| MPS | Division of Astronomical Sciences - Advanced Technologies and Instrumentation | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
| MPS | Division of Chemistry - Chemical Measurement and Imaging (CMI), Environmental Chemical Sciences (ECS), and Macromolecular, Supramolecular and Nanochemistry (MSN) | October 01, 2024 - October 31, 2024 October 1 - October 31, Annually Thereafter |
| MPS | Division of Mathematical Sciences | October 15, 2024 - October 31, 2024 October 15 - October 31, Annually Thereafter |
| MPS | Division of Astronomical Sciences - Astronomy and Astrophysics Research Grants | October 01, 2024 - November 15, 2024 October 01 - November 15, Annually Thereafter |
| MPS | Division of Physics: Investigator-Initiated Research Projects – Plasma Physics program | November 20, 2024, Third Monday in November, Annually Thereafter |
| MPS | Division of Chemistry - Chemistry of Life Processes (CLP), Chemical Structure and Dynamics (CSD), Chemical Theory, Models and Computational Methods (CTMC) | Full proposals accepted anytime |
Eligibility
Eligible applicants
Miscellaneous
- Unrestricted
Additional information
Grantor contact information
Description
If you have any problems linking to this funding announcement, please contact the email address above.
Recommended Resource
Grant Writing Services on Fiverr
Top PickStruggling with grant applications? Get expert help from professional freelance writers on Fiverr — from research and proposal drafts to compliance review and submission. Secure funding faster with proven talent.